
Obviously, a Good Spot on Oakridge! This 3.5 acre wooded building lot sits off the beaten path in Midland County. Great hunting, City water and natural gas available at the road. Quick commute to the City of Midland or Mt. Pleasant, located in the desirable Bullock Creek Public School District!
View full listing detailsPrice: | $$35,000 |
Address: | VL W Oakridge Drive |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
MLS: | 50079820 |
Acres: | 3.500 |
Lot Square Feet: | 3.500 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Lee Twp (56010) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26111 |
frontage: | 9999 |
frontageType: | Road |
fuelOnSite: | Gas At Street |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Corner Lot |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bullock Creek School District |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 69.08 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 755.88 |
totalTaxYear: | 2021 |
water: | Public Water at Street |
waterfrontYN: | no |
winterTaxAmount: | 686.8 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing