
GORGEOUS ON GORDONVILLE! 9.2 acres that’s ready for your dream home! This well treed parcel has a nice high spot to build on and city water at the road. Conveniently located just 15 minutes from Midland and 20 minutes from Mt. Pleasant. There is a Consumer’s easement behind the property (to the North) that provides a nice buffer. Remainder of city water assessment to pass to the buyer. Call today to see this property!
View full listing detailsPrice: | $$45,000 |
Address: | VL W Gordonville Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
MLS: | 50104498 |
Acres: | 9.210 |
Lot Square Feet: | 9.210 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Lee Twp (56010) |
assessmentsAmount: | 4870 |
assessmentsYN: | yes |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26111 |
floodInsurance: | Not Required |
floodPlain: | None |
frontage: | 330 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | 1214x330 |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bullock Creek School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 91.88 |
summerTaxYear: | 2022 |
surveyOnFileYN: | no |
totalTaxAmount: | 746.07 |
totalTaxYear: | 2022 |
water: | Public Water at Street |
waterfrontYN: | no |
winterTaxAmount: | 654.19 |
winterTaxYear: | 2022 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing