
BUILD YOUR DREAM HOME ON BIRCHVIEW! Beautiful wooded lot available in great Sanford neighborhood. Lot size is approximately 100ft x 265ft, city water and natural gas at the road. Quiet setting is close to park, rail trail, and 10 minutes to Midland. Nice high ground property. Call today to set up a showing to see this property!
View full listing detailsPrice: | $$15,900 |
Address: | VL W Birchview Dr |
City: | Sanford |
County: | Midland |
State: | Michigan |
Zip Code: | 48657 |
Subdivision: | Dean-Francis Sub |
MLS: | 31378141 |
Acres: | 0.570 |
Lot Square Feet: | 0.570 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Sanford (56021) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26111 |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Subdivision |
lotDescription: | Deep Lot - 150+ Ft., Rolling/Hilly, Wooded |
lotSize: | 100x266 |
mlsOnlyListingYN: | no |
municipality: | Sanford |
municipalityType: | Village |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Meridian Public Schools |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 63.37 |
summerTaxYear: | 2018 |
surveyOnFileYN: | no |
totalTaxAmount: | 251.97 |
totalTaxYear: | 2018 |
water: | Public Water at Street |
waterfrontYN: | no |
winterTaxAmount: | 188.6 |
winterTaxYear: | 2018 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing