
SERENE ON SUGAR RIVER RD! This is a once in a lifetime property. The variety of the terrain and the features here are very unique and desirable. From hardwoods to cedars along the Sugar River to rolling hemlock groves, you will be impressed with every corner of this property. Over 1500 ft of frontage on the Sugar River offering great Brook Trout fishing. The deer, turkey, bear, bobcat and upland game density here is unreal. Make sure you look through the pictures and watch the YouTube video! The final property lines will be determined via new survey agreed upon by the buyer and seller. Call to see this incredible property today!
View full listing detailsPrice: | $$495,000 |
Address: | VL Sugar River Rd |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
MLS: | 50065190 |
Acres: | 90 |
Lot Square Feet: | 90 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Sherman Twp (26014) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
encroachmentYN: | no |
financialTerms: | Cash, Conventional |
fips: | 26051 |
floodInsurance: | Not Required |
floodPlain: | None |
frontage: | 9999 |
frontageType: | Water |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
la1agentEmail: | matt@modernrealty.us |
la1agentFirstName: | Matt |
la1agentLastName: | Smith |
la1agentPhone1Number: | 989-948-3738 |
la1agentZip: | 48640 |
leaseYN: | no |
listingExceptionYN: | no |
lo1officeEmail: | Listings@modernrealty.us |
lo1officePhone1Number: | 989-486-9770 |
lo1officeZip: | 48640 |
location: | Rural |
lotDescription: | Rolling/Hilly, Splits Available, Treed, Wooded |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Sherman Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sewerSeptic: | None |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 287.69 |
summerTaxYear: | 2017 |
surveyOnFileYN: | no |
totalTaxAmount: | 485.21 |
totalTaxYear: | 2019 |
water: | None |
waterFeatures: | River Frontage |
waterfrontYN: | yes |
winterTaxAmount: | 197.52 |
winterTaxYear: | 2017 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing