
SECLUDED ON STEELE! Just in time for hunting season!! Here is your opportunity to have a 10 acre wooded hunting property already fitted with an amazing skybox deer blind and tree stand! Located south of Hemlock and west of St. Charles, this property is close to home! The property sits 237 feet wide and 1660 feet deep and is ready for this year’s hunting season. Don’t delay! Schedule your showing of this property today!
View full listing detailsPrice: | $$48,500 |
Address: | VL S Steele Road |
City: | Saint Charles |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48655 |
MLS: | 50087959 |
Acres: | 10.010 |
Lot Square Feet: | 10.010 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Fremont Twp (73012) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26145 |
frontage: | 237 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Treed, Wooded |
lotSize: | 237X1664 |
municipality: | Fremont Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Hemlock Public School District |
sewerSeptic: | None |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 177.51 |
summerTaxYear: | 2022 |
surveyOnFileYN: | no |
totalTaxAmount: | 726.97 |
totalTaxYear: | 2022 |
township: | Fremont Township |
water: | None |
waterfrontYN: | no |
winterTaxAmount: | 549.46 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing