
Quiet and relaxing on Queens Way! This wooded .28 acres of land is waiting for your new build or camper. It is private with mature trees and minutes from Lake Isabella. Call for a showing today!
View full listing detailsPrice: | $$7,000 |
Address: | VL Queensway Drive |
City: | Weidman |
County: | Isabella |
State: | Michigan |
Zip Code: | 48896 |
Subdivision: | Lake Isabella |
MLS: | 50075779 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Lake Isabella (37017) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26073 |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Lake Isabella |
municipalityType: | Village |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Chippewa Hills School District |
sewerSeptic: | None |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 78.48 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 105.1 |
totalTaxYear: | 2021 |
villageTax: | 1.88 |
water: | None |
waterfrontYN: | no |
winterTaxAmount: | 24.74 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing