
Make the most of Midland Road property! Don’t miss your chance to make this 4.22 acre property your own. Located near the entrance to The Sawmill, this prime piece of real estate can be yours to build your dream. Don’t miss out! Call today.
View full listing detailsPrice: | $$99,000 |
Address: | VL Midland Road |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48603 |
MLS: | 50069125 |
Acres: | 4.220 |
Lot Square Feet: | 4.220 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Saginaw Twp (73020) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26145 |
floodInsurance: | Not Required |
floodPlain: | None |
frontage: | 289 |
frontageType: | Road |
fuelOnSite: | Natural Gas |
fullServiceListingYN: | yes |
guestListingsYN: | no |
inspCmplForWellSeptic: | No |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | 289x637 |
mlsOnlyListingYN: | no |
municipality: | Saginaw Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Saginaw Twp Community School |
sewerSeptic: | Public At Street |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 829.86 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 1135.77 |
totalTaxYear: | 2021 |
township: | Saginaw Charter Township |
water: | Public Water at Street |
waterfrontYN: | no |
winterTaxAmount: | 305.91 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing