
IMAGINE YOUR HOME ON ICHABOD TRAIL! This 120 x 400 foot lot on Wixom Lake is the perfect setting for your new home! This lot has a gentle slope and has been cleared all the way to the water’s edge. This waterfront lot is ready for you to envision a future on! Located on a paved road in the quiet Sleepy Hollow subdivision, now is the time to build the home of your dreams on this 1.16 acre lot! Call today to schedule your showing!
View full listing detailsPrice: | $$59,000 |
Address: | VL Ichabod Trail |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
Subdivision: | Sleepy Hollow |
MLS: | 50097238 |
Acres: | 1.160 |
Lot Square Feet: | 1.160 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Tobacco Twp (26015) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 120 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotDescription: | Large Lot - 65+ Ft., Sloping |
lotSize: | 120x130 |
mlsOnlyListingYN: | no |
municipality: | Tobacco Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | None |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 408.84 |
summerTaxYear: | 2017 |
surveyOnFileYN: | no |
totalTaxAmount: | 565.8 |
totalTaxYear: | 2017 |
water: | None |
waterFeatures: | Lake Frontage, River Frontage, Water View, Waterfront, All Sports Lake |
waterfrontYN: | yes |
winterTaxAmount: | 156.96 |
winterTaxYear: | 2017 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing