
DESIGN YOUR DREAM ON DEGEER! Bring your building plans and find solitude on this 3 acre lot. Positioned at the end of the road you will love the serenity of the deep woods and ample wildlife but still only 9 minutes from town. This lot also has city water and natural gas at the road a highly desirable quality. The way this lot is laid out you can even bow hunt in your backyard! Call today for your private showing!
View full listing detailsPrice: | $$39,990 |
Address: | VL E Degeer |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Kuehn De-Geer |
MLS: | 50115799 |
Acres: | 3.010 |
Lot Square Feet: | 3.010 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Mills Twp (56013) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
encroachmentYN: | no |
financialTerms: | Cash, Conventional |
fips: | 26111 |
frontage: | 9999 |
frontageType: | Road |
fuelOnSite: | Gas At Street |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Cul-De-Sac, Dead End |
lotDescription: | Treed, Wooded |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Mills Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | no |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 59.66 |
summerTaxYear: | 2023 |
surveyOnFileYN: | no |
totalTaxAmount: | 521.85 |
totalTaxYear: | 2022 |
water: | Public Water at Street |
waterfrontYN: | no |
winterTaxAmount: | 462.19 |
winterTaxYear: | 2022 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing