
LOOK NO FURTHER ON LAKEVIEW CT! This gorgeous lot features 102 feet of lakefront on Ross Lake! Resting in Mallard Pointe on one of the biggest lots, close to Beaverton and minutes from Gladwin. This lot would be the perfect spot to build your dream home or for your weekend getaways. Enjoy your own piece of paradise, call today for your own private showing.
View full listing detailsPrice: | $$79,900 |
Address: | Lakeview Ct |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
Subdivision: | Mallard Point Site Condominium |
MLS: | 50068590 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Beaverton (26016) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 102 |
frontageType: | Road |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotDescription: | Treed, Cleared |
lotSize: | 118x70 |
mlsOnlyListingYN: | no |
municipality: | Beaverton |
municipalityType: | City |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | yes |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 609.92 |
summerTaxYear: | 2017 |
surveyOnFileYN: | no |
totalTaxAmount: | 1157.2 |
totalTaxYear: | 2017 |
water: | Public Water at Street |
waterFeatures: | Lake/River Access, All Sports Lake |
waterfrontYN: | no |
winterTaxAmount: | 547.28 |
winterTaxYear: | 2017 |
Please sign up for a Listing Manager account below to inquire about this listing