Pending
GREAT ON GORDONVILLE… This lovely 1456 sq ft ranch on 1.04 acres in Bullock Creek School District is looking for its new owners. The home features an amazing open concept floor plan, 4 bedrooms and 1.5 baths. The new flooring and paint throughout the entire home make it the perfect blank slate for your personal touches. It also has a new water heater, fridge, oven, microwave, washer, and dryer. This amazing home is move in ready. Don’t miss out, schedule your showing today!
View full listing detailsPrice: | $$159,000 |
Address: | 971 W Gordonville Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50101204 |
Year Built: | 2007 |
Square Feet: | 1,456 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Lee Twp (56010) |
assessmentsAmount: | 327 |
assessmentsYN: | yes |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 11 |
bathroom1Level: | First |
bathroom1Width: | 7 |
bedroom1FloorCovering: | Vinyl |
bedroom1Length: | 11 |
bedroom1Level: | First |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Vinyl |
bedroom2Length: | 10 |
bedroom2Level: | First |
bedroom2Width: | 11 |
bedroom3FloorCovering: | Vinyl |
bedroom3Length: | 10 |
bedroom3Level: | First |
bedroom3Width: | 12 |
bedroom4FloorCovering: | Vinyl |
bedroom4Length: | 12 |
bedroom4Level: | First |
bedroom4Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | None |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 150 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 15 |
kitchenLevel: | First |
kitchenWidth: | 11 |
landContractYN: | no |
laundryRmFloorCovering: | Vinyl |
laundryRoomLength: | 8 |
laundryRoomLevel: | First |
laundryRoomWidth: | 5 |
lavatory1FloorCovering: | Vinyl |
lavatory1Length: | 8 |
lavatory1Level: | First |
lavatory1Width: | 11 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Vinyl |
livingRoomLength: | 21 |
livingRoomLevel: | First |
livingRoomWidth: | 14 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
parking: | Unassigned/General |
poolYN: | no |
preHomestead: | No |
protectionPeriod: | 180 |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Bedroom, First Floor Laundry, First Flr Lavatory, First Flr Full Bathroom |
schoolDistrict: | Bullock Creek School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 553.74 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1456 |
totalTaxAmount: | 3065.69 |
totalTaxYear: | 2022 |
water: | Public Water |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 2511.95 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing