
BE AT HOME ON BAKER! This adorable two bedroom, one bathroom home offers over 800 square feet of living space. Located just under one and a half miles from downtown Midland, Dow Dimond, and Dow Gardens. Pulling up you’ll notice the attached one car garage and cozy neighborhood. This home offers you a vast amount of options to make it your own. The full basement provides ample storage or the opportunity to finish the space and use it for additional living area. The possibilities are endless here, call today for your own private showing!
View full listing detailsPrice: | $$128,000 |
Address: | 909 W Baker Street |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50101035 |
Year Built: | 1981 |
Square Feet: | 835 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | yes |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bedroom1Length: | 12 |
bedroom1Width: | 12 |
bedroom2Length: | 13 |
bedroom2Width: | 9 |
belowGradeSqft: | 835 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 15 |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 17 |
livingRoomWidth: | 12 |
lotSize: | 50x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1240.43 |
summerTaxYr: | 2022 |
totalSqftFinished: | 835 |
totalTaxAmount: | 1609.83 |
totalTaxYear: | 2022 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 369.4 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing