
Beautiful on Brooks! A sprawling 2 acre lot with a fenced back yard compliments this 2700 square foot 4 bedroom and 2 bath home. The story and a half home features freshly painted Great-room and a spacious and private Master Suite. The property includes a barn with a cement floor perfect for woodworkers, mechanics or do-it-yourselfers. The barn is in great condition and provides lots of added storage, a chain falls for d.i.y. mechanics and a clean paint room with an exhaust fan to complete the job. Perfect location in the country with access to Bullock Creek Schools.
View full listing detailsPrice: | $$219,000 |
Address: | 901 E Brooks Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50081646 |
Year Built: | 9999 |
Square Feet: | 2,700 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Leased |
architectureStyle: | Contemporary |
areaMunicipality: | Mt Haley Twp (56014) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 10 |
bathroom1Level: | Second |
bathroom1Width: | 12 |
bathroom2FloorCovering: | Linoleum |
bathroom2Length: | 12 |
bathroom2Level: | First |
bathroom2Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 10 |
bedroom1Level: | First |
bedroom1Width: | 10 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 10 |
bedroom2Level: | First |
bedroom2Width: | 12 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 13 |
bedroom3Level: | First |
bedroom3Width: | 11 |
bedroom4FloorCovering: | Carpet |
bedroom4Length: | 16 |
bedroom4Level: | First |
bedroom4Width: | 14 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Other |
exteriorConstruction: | Vinyl Siding, Shingle Siding |
exteriorFeatures: | Fenced Yard |
familyRmFloorCovering: | Carpet |
familyRoomLevel: | First |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceFeatures: | LivRoom Fireplace |
fireplaceYN: | yes |
foundationType: | Crawl |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
greatRmFloorCovering: | Carpet |
greatRoomLength: | 24 |
greatRoomLevel: | First |
greatRoomWidth: | 36 |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Walk-In Closet |
kitchenFloorCovering: | Ceramic |
kitchenLength: | 16 |
kitchenLevel: | First |
kitchenWidth: | 11 |
landContractYN: | no |
laundryRmFloorCovering: | Linoleum |
laundryRoomLength: | 8 |
laundryRoomLevel: | First |
laundryRoomWidth: | 9 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 20 |
livingRoomLevel: | First |
livingRoomWidth: | 14 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Mt Haley Twp |
municipalityType: | Township |
outBuildings: | Barn |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Living Room, Primary Bdrm Suite, Breakfast Nook/Room, Eat-In Kitchen |
schoolDistrict: | Merrill Comm School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 912.39 |
summerTaxYr: | 2021 |
totalRooms: | 8 |
totalSqftFinished: | 2700 |
totalTaxAmount: | 2754.74 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | None |
waterHeater: | Propane Hot Water |
waterfrontYN: | no |
winterTax: | 1842.35 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing