
Special home on Sugnet. Come see this fantastic 4100 square foot home located across from the 2nd hole green for the Midland Country Club. Boasting six bedrooms, 3 1/2 bath, 1.26 acre lot, a gorgeous sun room, new boiler (2020) and much more. Come see this one of a kind house today by scheduling your own private showing.
View full listing detailsPrice: | $$460,000 |
Address: | 808 W Sugnet Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50109302 |
Year Built: | 1964 |
Square Feet: | 4,165 |
Acres: | 1.260 |
Lot Square Feet: | 1.260 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Full, Partially Finished |
basementYN: | yes |
bathroom1Length: | 9 |
bathroom1Level: | Upper |
bathroom1Width: | 8 |
bathroom2Length: | 12 |
bathroom2Level: | Upper |
bathroom2Width: | 8 |
bathroom3Length: | 5 |
bathroom3Level: | Main |
bathroom3Width: | 7 |
bedroom1Length: | 18 |
bedroom1Level: | Upper |
bedroom1Width: | 11 |
bedroom2Length: | 12 |
bedroom2Level: | Upper |
bedroom2Width: | 11 |
bedroom3Length: | 14 |
bedroom3Level: | Upper |
bedroom3Width: | 11 |
bedroom4Length: | 15 |
bedroom4Level: | Upper |
bedroom4Width: | 13 |
bedroom5Length: | 11 |
bedroom5Level: | Main |
bedroom5Width: | 14 |
bedroom6Length: | 15 |
bedroom6Level: | Main |
bedroom6Width: | 11 |
belowGradeSqft: | 2345 |
belowGradeSqftFinished: | 1500 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 15 |
diningRoomLevel: | Main |
diningRoomWidth: | 11 |
exteriorConstruction: | Brick, Vinyl Siding |
familyRoomLength: | 15 |
familyRoomLevel: | Main |
familyRoomWidth: | 20 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 86 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Boiler |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 15 |
landContractYN: | no |
laundryRoomLength: | 4 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 7 |
lavatory1Length: | 5 |
lavatory1Level: | Main |
lavatory1Width: | 4 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 20 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 86x640 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Sun/Florida Room |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 6682.4 |
summerTaxYr: | 2022 |
sunFlaRoomLength: | 14 |
sunFlaRoomLevel: | Main |
sunFlaRoomWidth: | 23 |
totalSqftFinished: | 5665 |
totalTaxAmount: | 9703.24 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 3020.84 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing