
WHAT A HOUSE ON WENONA!
View full listing detailsPrice: | $$89,900 |
Address: | 804 S Wenona Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48706 |
Subdivision: | Zagelmeyer |
MLS: | 50078832 |
Year Built: | 1900 |
Square Feet: | 986 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Bungalow |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associationFeeYN: | No |
basementYN: | yes |
bathroom1Length: | 10 |
bathroom1Level: | Main |
bathroom1Width: | 9 |
bedroom1Length: | 13 |
bedroom1Level: | Main |
bedroom1Width: | 12 |
bedroom2Length: | 10 |
bedroom2Level: | Main |
bedroom2Width: | 7 |
bedroom3Length: | 9 |
bedroom3Level: | Main |
bedroom3Width: | 8 |
belowGradeSqft: | 986 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 12 |
diningRoomLevel: | Main |
diningRoomWidth: | 6 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 14 |
livingRoomLevel: | Main |
livingRoomWidth: | 13 |
lotSize: | 50X100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1270.94 |
summerTaxYr: | 2020 |
totalSqftFinished: | 986 |
totalTaxAmount: | 1404.64 |
totalTaxYear: | 2020 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 133.7 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing