
Everything you need on Erie! Very charming 3 bedroom 1 bathroom ranch home on the west side of Bay City. Living room features coved ceilings that adds a ton of character leading to a formal dining area with a spacious kitchen with plenty of storage. Offering a full basement with a ton of storage and a convenient central vacuum! Property features a detached garage and fenced in yard! Convenient location to shopping, dining, US10 and I75. Call today for your private showing!
View full listing detailsPrice: | $$89,000 |
Address: | 707 N Erie Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48706 |
Subdivision: | Blends Sub |
MLS: | 50071445 |
Year Built: | 1900 |
Square Feet: | 1,073 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Traditional |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Block, Egress/Daylight Windows, Full |
basementYN: | yes |
bathroom1Level: | Main |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2Length: | 8 |
bedroom2Level: | Main |
bedroom2Width: | 13 |
bedroom3Length: | 10 |
bedroom3Level: | Main |
bedroom3Width: | 7 |
belowGradeSqft: | 1073 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 13 |
diningRoomLevel: | Main |
diningRoomWidth: | 14 |
exteriorConstruction: | Shingle Siding |
exteriorFeatures: | Fenced Yard |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail. |
kitchenLength: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 12 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 50x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, Workshop |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 994.91 |
summerTaxYr: | 2020 |
totalSqftFinished: | 1073 |
totalTaxAmount: | 1144.17 |
totalTaxYear: | 2020 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 149.26 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing