
GAME CHANGER ON GENEVA! Serious about your hunting property? Look no further. 15 years of painstaking labor and thoughtful design went into developing this wildlife mecca. From the clover “green sidewalks” to the engineered steering trails it will be easy to see how the designer of this property leads the wildlife to the food-plots and bedding areas while giving you easy access to stand locations undetected. The property has an extensive mix of hard and softwood, food plots, water holes, bedding areas and a sizeable sanctuary. You have to walk this property to appreciate it!
View full listing detailsPrice: | $$269,900 |
Address: | 66 Acres N Geneva |
City: | Coleman |
County: | Midland |
State: | Michigan |
Zip Code: | 48618 |
MLS: | 50112002 |
Acres: | 66 |
Lot Square Feet: | 66 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Coleman (56017) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
encroachmentYN: | no |
financialTerms: | Cash, Conventional |
fips: | 26111 |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Treed, Wooded |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Coleman |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Coleman Community School District |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxYear: | 2023 |
surveyOnFileYN: | no |
totalTaxYear: | 2023 |
water: | Other-See Remarks |
waterfrontYN: | no |
winterTaxYear: | 2023 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing