
SOMETHING SPECIAL ON SUMMERSET! This inviting and spacious home with 5 bedrooms, 3.5 baths and over 3,200 sq ft of living space is ready to welcome you in. Nestled in a quiet neighborhood this home features vaulted ceilings, main floor primary suite, gorgeous kitchen, generous sized living room with gas fireplace, finished basement that you are sure to love, and attached 2 ½ car garage. Located in the desirable Siebert & Jefferson school districts and close to parks, schools, restaurants and shopping, this home is a must see. Call today to schedule your showing!
View full listing detailsPrice: | $$330,000 |
Address: | 6014 Summerset Drive |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Sterling Park Sub |
MLS: | 50072397 |
Year Built: | 2000 |
Square Feet: | 2,173 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Contemporary |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Egress/Daylight Windows |
basementYN: | yes |
bathroom1Level: | Main |
bathroom2Level: | Upper |
bathroom3Level: | Lower |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 13 |
bedroom2Length: | 12 |
bedroom2Level: | Second |
bedroom2Width: | 12 |
bedroom3Length: | 12 |
bedroom3Level: | Second |
bedroom3Width: | 11 |
bedroom4Length: | 11 |
bedroom4Level: | Second |
bedroom4Width: | 11 |
bedroom5Length: | 12 |
bedroom5Level: | Lower |
bedroom5Width: | 12 |
belowGradeSqft: | 1448 |
belowGradeSqftFinished: | 1100 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 12 |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 90 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
kitchenLength: | 23 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
laundryRoomLength: | 10 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 16 |
lavatory1Level: | Main |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 19 |
livingRoomLevel: | Main |
livingRoomWidth: | 15 |
lotSize: | 90x158 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 4573.74 |
summerTaxYr: | 2021 |
totalSqftFinished: | 3273 |
totalTaxAmount: | 5804.32 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 1230.58 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing