
READY TO MOVE TO REDSTONE RD! This beautiful farm house home has everything you could ask for. Featuring over 1,500 sq. ft. the home has 2 bedrooms and 1 full bathroom. The open concept kitchen and dining area have laminate flooring and stainless steel appliances. The primary bedroom is located on the main floor, right off of the large spacious living room. Upstairs is the enormous family room and a second bedroom, which could easily be converted into two bedrooms. This cozy home sits on a partially fenced in one acre lot with a large pole barn! You don’t want to miss this! Call today for your private showing! Home is sold as is.
View full listing detailsPrice: | $$142,000 |
Address: | 597 W Redstone Road |
City: | Wheeler |
County: | Midland |
State: | Michigan |
Zip Code: | 48662 |
Subdivision: | N/A |
MLS: | 50098040 |
Year Built: | 9999 |
Square Feet: | 1,550 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Raised Ranch |
areaMunicipality: | Porter Twp (56015) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 13 |
bedroom2Length: | 11 |
bedroom2Level: | Upper |
bedroom2Width: | 23 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 9 |
diningRoomLevel: | Main |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck, Patio, Porch |
familyRoomLength: | 21 |
familyRoomLevel: | Upper |
familyRoomWidth: | 15 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Oil |
heatingSystem: | Forced Air |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
laundryRoomLength: | 9 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 4 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 19 |
livingRoomLevel: | Main |
livingRoomWidth: | 15 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Porter Twp |
municipalityType: | Township |
outBuildings: | Pole Barn, Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Family Room, First Floor Laundry, First Flr Primary Bedroom, Living Room, Primary Bathroom |
schoolDistrict: | Breckenridge Comm Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 579.72 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1550 |
totalTaxAmount: | 2006.07 |
totalTaxYear: | 2022 |
water: | Private Well |
waterFeatures: | None |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 1426.35 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing