
WELCOME TO YOUR DREAM HOME ON DOPP! This three bedroom, two bathroom home offers a great living space for any family! Sitting on an acre of land in the Bullock Creek School District, this beautiful ranch home is ready for new owners. Additional features include a two car attached garage and 16×20 outdoor pole barn. You don’t want to wait on this one, call today for your own private showing!
View full listing detailsPrice: | $$170,000 |
Address: | 579 E Dopp Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50108156 |
Year Built: | 1961 |
Square Feet: | 1,396 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Mt Haley Twp (56014) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1FloorCovering: | Laminate |
bathroom1Length: | 6 |
bathroom1Level: | Main |
bathroom1Width: | 4 |
bathroom2FloorCovering: | Laminate |
bathroom2Length: | 7 |
bathroom2Level: | Main |
bathroom2Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 11 |
bedroom1Width: | 9 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 11 |
bedroom2Width: | 9 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 11 |
bedroom3Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Vinyl Siding |
familyRoomLength: | 19 |
familyRoomWidth: | 12 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Additional Garage(s), Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
kitchenLength: | 17 |
kitchenWidth: | 10 |
landContractYN: | no |
laundryRmFloorCovering: | Laminate |
laundryRoomLength: | 8 |
laundryRoomWidth: | 5 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 18 |
livingRoomWidth: | 13 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Mt Haley Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Merrill Comm School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 492.16 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1396 |
totalTaxAmount: | 1672.23 |
totalTaxYear: | 2022 |
water: | Private Well |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 1180.07 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing