
Memorable on Manee! Home is selling AS-IS condition. This 3 bedroom 1 bath bungalow with central air is conveniently located within the Clare city limits. A completely fenced in yard -perfect for summertime entertainment. Enjoy the detached garage with a basement for additional storage. In addition, you’ll find a storage shed in the back perfect for all of your outdoor tools. Don’t miss out on making an offer today. Contact me to schedule your own personal showing!
View full listing detailsPrice: | $$65,000 |
Address: | 515 Manee Street |
City: | Clare |
County: | Clare |
State: | Michigan |
Zip Code: | 48617 |
Subdivision: | Hysells Sub |
MLS: | 50074872 |
Year Built: | 9999 |
Square Feet: | 1,000 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dryer, Freezer, Refrigerator, Washer |
architectureStyle: | Bungalow |
areaMunicipality: | Clare (18017) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Partial |
basementYN: | yes |
bathroom1Length: | 10 |
bathroom1Level: | Main |
bathroom1Width: | 11 |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
bedroom3Length: | 11 |
bedroom3Level: | Main |
bedroom3Width: | 14 |
belowGradeSqft: | 400 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Aluminum |
financialTerms: | Cash, Conventional |
fips: | 26035 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenLevel: | Main |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLevel: | Main |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Clare |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Living Room |
schoolDistrict: | Clare Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 784.98 |
summerTaxYr: | 2020 |
totalSqftFinished: | 1000 |
totalTaxAmount: | 1020.03 |
totalTaxYear: | 2020 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 235.05 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing