
BEAUTIFUL ON BLOSSOM CIRCLE!
View full listing detailsPrice: | $$343,000 |
Address: | 4717 Blossom Circle |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Plymouth Estates |
MLS: | 50097799 |
Year Built: | 1994 |
Square Feet: | 2,559 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
additionalDocumentsYN: | no |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Egress/Daylight Windows |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 7 |
bathroom1Level: | First |
bathroom1Width: | 7 |
bathroom2FloorCovering: | Laminate |
bathroom2Length: | 8 |
bathroom2Level: | Second |
bathroom2Width: | 9 |
bathroom3FloorCovering: | Laminate |
bathroom3Length: | 8 |
bathroom3Level: | First |
bathroom3Width: | 8 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 18 |
bedroom1Level: | Second |
bedroom1Width: | 13 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 10 |
bedroom2Level: | Second |
bedroom2Width: | 13 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 14 |
bedroom3Level: | Second |
bedroom3Width: | 10 |
bedroom4FloorCovering: | Carpet |
bedroom4Length: | 11 |
bedroom4Level: | Second |
bedroom4Width: | 12 |
bedroom5FloorCovering: | Wood |
bedroom5Length: | 10 |
bedroom5Level: | First |
bedroom5Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRmFloorCovering: | Wood |
diningRoomLength: | 13 |
diningRoomLevel: | First |
diningRoomWidth: | 11 |
exteriorConstruction: | Brick, Vinyl Siding |
exteriorFeatures: | Lawn Sprinkler, Patio |
familyRmFloorCovering: | Wood |
familyRoomLength: | 20 |
familyRoomLevel: | First |
familyRoomWidth: | 13 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 90 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Wood |
kitchenLength: | 13 |
kitchenLevel: | First |
kitchenWidth: | 11 |
landContractYN: | no |
laundryRmFloorCovering: | Ceramic |
laundryRoomLength: | 7 |
laundryRoomLevel: | First |
laundryRoomWidth: | 7 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 13 |
livingRoomLevel: | First |
livingRoomWidth: | 13 |
lotSize: | 90x165 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 4388.02 |
summerTaxYr: | 2022 |
totalSqftFinished: | 2559 |
totalTaxAmount: | 5545.83 |
totalTaxYear: | 2022 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 1157.81 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing