
Gray Hawk Subdivision is a perfect location for quick access to Midland, Bay City and the surrounding areas. Located off of E. Midland Rd. and S. Carter Rd. Bay City School district.
View full listing detailsPrice: | $$29,000 |
Address: | 4709 Gray Hawk Lane |
City: | Auburn |
County: | Bay |
State: | Michigan |
Zip Code: | 48611 |
Subdivision: | Gray Hawk Estates Subdivision |
MLS: | 50096441 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Williams Twp (09014) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26017 |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Williams Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | no |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 508.85 |
summerTaxYear: | 2020 |
surveyOnFileYN: | no |
totalTaxAmount: | 837.94 |
totalTaxYear: | 2020 |
water: | Public Water |
waterfrontYN: | no |
winterTaxAmount: | 329.09 |
winterTaxYear: | 2020 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing