
INCOME GALORE ON ISABELLA!! If you are looking for the right opportunity to own your own rental home or storage units, then look no further. This amazing commercial property located within midland city limits offers a 6320 square foot storage building with a total of 36 units and a 1022 sq ft, three bedroom, one bath rental home. This one of a kind commercial property also features over 14 acres of vacant land and would be ideal to expand the existing business. Don’t miss out on this investment opportunity. Call or message me today to schedule a showing!
View full listing detailsPrice: | $$250,000 |
Address: | 4603 Isabella St |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
MLS: | 50100270 |
Year Built: | 2014 |
Square Feet: | 9,999 |
Acres: | 14.500 |
Lot Square Feet: | 14.500 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
assocLandlordPays: | Lawn Maintenance, Snow Removal |
associatedDocumentCount: | 1 |
basementYN: | no |
boardConfirmed: | Yes |
businessType: | Presently Operating, Residential |
class: | COM/IND/BUS OPP |
commercialFeatures: | 110 Volt Power, Additional Bldg(s) |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
envirnmntlConditionYN: | no |
exteriorConstruction: | Aluminum |
financialTerms: | Cash, Conventional |
fips: | 26111 |
foundationType: | Crawl |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
heatingSystem: | Forced Air |
leaseYN: | no |
licenseAvailableYN: | no |
listingExceptionYN: | no |
listingVisibilityType: | MLS Listing |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Midland |
ownership: | Private |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 4376.89 |
summerTaxYear: | 2022 |
totalTaxAmount: | 6355.52 |
totalTaxYear: | 2022 |
water: | Other-See Remarks |
waterfrontYN: | no |
winterTaxAmount: | 1978.63 |
winterTaxYear: | 2022 |
zoning: | Commercial |
Please sign up for a Listing Manager account below to inquire about this listing