
10 acres vacant land
View full listing detailsPrice: | $$35,000 |
Address: | 4579 Beaverton Road |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
Subdivision: | N/A |
MLS: | 50098528 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Beaverton (26016) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Beaverton |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 97.65 |
summerTaxYear: | 2017 |
surveyOnFileYN: | no |
totalTaxAmount: | 204.47 |
totalTaxYear: | 2017 |
water: | Other-See Remarks |
waterfrontYN: | no |
winterTaxAmount: | 106.82 |
winterTaxYear: | 2017 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing