
Business opportunity on Bay City rd! 2.5 acres of prime commercially zoned land across from Costco! Currently being used as a rental with a 3bedroom house receiving $650 per month, and a 1bed converted studio apt receiving $450/mo. Don’t miss out, place your current or future business in this high traffic area with great us-10 access 1/4 mile away.
View full listing detailsPrice: | $$179,000 |
Address: | 4501 Bay City Rd |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | N/A |
MLS: | 50085047 |
Year Built: | 1947 |
Square Feet: | 1,785 |
Acres: | 2.500 |
Lot Square Feet: | 2.500 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Range/Oven, Refrigerator |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Partially Finished |
basementYN: | yes |
bathroom1Level: | Main |
bathroom2Level: | Main |
bathroom3Level: | Main |
bedroom1Length: | 12 |
bedroom1Width: | 10 |
bedroom2Length: | 12 |
bedroom2Width: | 12 |
bedroom3Length: | 15 |
bedroom3Width: | 19 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 6 |
diningRoomWidth: | 6 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 181 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenLength: | 10 |
kitchenWidth: | 14 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 12 |
livingRoomWidth: | 18 |
lotSize: | 181x610 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Flr Primary Bedroom, Primary Bedroom |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1968.44 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1785 |
totalTaxAmount: | 2837.1 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 868.66 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing