
Wonderful on Westlawn! $1700.00 a month. Welcome home to this beautifully remodeled 3 Bedroom 1 bathroom home on Westlawn featuring a large yard, new flooring and fresh paint throughout. City water. Central Air. No pets allowed and no smoking. All utilities are separate. Lawn care and snow removal included. $20.00 application fee. Schedule your private showing today!
View full listing detailsPrice: | $$1,600 |
Address: | 45 S Westlawn |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | n/a |
MLS: | 50083321 |
Year Built: | 1960 |
Square Feet: | 1,200 |
Acres: | 0.860 |
Lot Square Feet: | 0.860 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Washer |
applicationFee: | 20 |
architectureStyle: | Ranch |
areaMunicipality: | Homer Twp (56004) |
assessmentsYN: | no |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 16 |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 14 |
bedroom3Length: | 12 |
bedroom3Level: | Main |
bedroom3Width: | 14 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Metal Siding |
financialTerms: | Lease |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatingSystem: | Forced Air |
landContractYN: | no |
leaseInformation: | Lease Term 1-2 Years |
leaseYN: | yes |
listingExceptionYN: | no |
lotSize: | irregular |
manufacturedYN: | no |
municipality: | Homer Twp |
municipalityType: | Township |
ownership: | Private |
petsAllowedYN: | no |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Rent |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 416.2 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1200 |
totalTaxAmount: | 1726.84 |
totalTaxYear: | 2022 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 1310.64 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing