
DREAMING ON DUBLIN! $1300.00 a month. This house on Dublin Ave features 3 bedrooms, 1 bathroom and is recently renovated. There is newer vinyl flooring throughout and a fresh neutral coat of paint. New stainless-steel appliances include stove, refrigerator, and microwave. Washer and dryer hook up. All utilities, lawn care and snow removal are the tenant’s responsibility. No smoking. Please call for your private showing today!
View full listing detailsPrice: | $$1,300 |
Address: | 4411 Dublin Ave |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Res Midland Neighborhood Area 2 |
MLS: | 50091500 |
Year Built: | 1963 |
Square Feet: | 960 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Microwave, Range/Oven, Refrigerator |
applicationFee: | 20 |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 9 |
bedroom1Level: | Main |
bedroom1Width: | 12 |
bedroom2Length: | 9 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
bedroom3Length: | 8 |
bedroom3Level: | Main |
bedroom3Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
encroachmentYN: | no |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Porch |
financialTerms: | Lease |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Slab |
frontage: | 165 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
landContractYN: | no |
leaseInformation: | Lease Term 1-2 Years |
leaseYN: | yes |
listingExceptionYN: | no |
lotSize: | 165x286 |
manufacturedYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
petRestrictions: | Call for Pet Restrictions |
petsAllowedYN: | no |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Rent |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1615.26 |
summerTaxYr: | 2021 |
totalSqftFinished: | 960 |
totalTaxAmount: | 2214.11 |
totalTaxYear: | 2021 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 598.85 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing