
LOVE LIVING ON LAPORTE! This adorable three bedroom, two bathroom ranch style home is settled on nearly half an acre of land. Offering 1300 square feet of living space, the large 13×18 living room is open to the 13×9 dining room. Each of the three bedrooms feature carpet flooring and larger windows. The master bedroom highlights a walk in closet and en suite. The backyard hosts the two outbuildings and a peaceful view you can enjoy from the back deck. This amazing home is ready for a new owner and a little TLC to make it your own. Call today to schedule your tour!
View full listing detailsPrice: | $$70,000 |
Address: | 4370 E Laporte Road |
City: | Freeland |
County: | Midland |
State: | Michigan |
Zip Code: | 48623 |
Subdivision: | N/A |
MLS: | 50094367 |
Year Built: | 9999 |
Square Feet: | 1,300 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch, Manufactured |
areaMunicipality: | Ingersoll Twp (56006) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 8 |
bathroom2FloorCovering: | Vinyl |
bathroom2Length: | 10 |
bathroom2Level: | Main |
bathroom2Width: | 5 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 13 |
bedroom1Level: | Main |
bedroom1Width: | 13 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 13 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 12 |
bedroom3Level: | Main |
bedroom3Width: | 10 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRmFloorCovering: | Laminate |
diningRoomLength: | 13 |
diningRoomLevel: | Main |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceYN: | no |
floodInsurance: | Not Required |
floodPlain: | None |
foundationType: | Crawl, Piller/Post/Pier |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cathedral/Vaulted Ceiling |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 9 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
landContractYN: | no |
laundryRmFloorCovering: | Vinyl |
laundryRoomLength: | 12 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 5 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 13 |
livingRoomLevel: | Main |
livingRoomWidth: | 18 |
lotSize: | 100x198 |
manufacturedYN: | yes |
mlsOnlyListingYN: | no |
municipality: | Ingersoll Twp |
municipalityType: | Township |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, Living Room, Utility/Laundry Room, Primary Bedroom, First Flr Full Bathroom, Formal Dining Room |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 505.69 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1300 |
totalTaxAmount: | 1425.67 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 919.98 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing