
**Home is sold As-Is. Agents and buyers to use precaution when entering the home.** Complete renovation needed. Home has been partially gutted. The working condition of ALL main operating systems in the home such as HVAC, electrical, plumbing are unknown.
View full listing detailsPrice: | $$15,000 |
Address: | 427 Cedar Street |
City: | Breckenridge |
County: | Gratiot |
State: | Michigan |
Zip Code: | 48615 |
Subdivision: | N/A |
MLS: | 50110705 |
Year Built: | 9999 |
Square Feet: | 1,000 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Bungalow |
areaMunicipality: | Breckenridge (29020) |
assessmentsAmount: | 663.33 |
assessmentsYN: | yes |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1FloorCovering: | Wood |
bathroom1Level: | Main |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 10 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 8 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRmFloorCovering: | Wood |
diningRoomLevel: | Main |
exteriorConstruction: | Vinyl Siding, Vinyl Trim |
exteriorFeatures: | Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26057 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 56 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Wood |
kitchenLength: | 7 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLevel: | Main |
lotSize: | 188x56 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Breckenridge |
municipalityType: | Village |
ownership: | Private |
parking: | Garage, On Street |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, Living Room |
schoolDistrict: | Breckenridge Comm Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 355.1 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1000 |
totalTaxAmount: | 1482.26 |
totalTaxYear: | 2021 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 1127.16 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing