
100′ of Canal frontage, double lot, 16×18 storage building with new roof and metal siding in 2016.
View full listing detailsPrice: | $$40,000 |
Address: | 4256 Anderson Drive |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
MLS: | 50090084 |
Acres: | 9,999 |
Lot Square Feet: | 9,999 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Billings Twp (26003) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
bodyOfWater: | Wixom Lake |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | 100X142 |
mlsOnlyListingYN: | no |
municipality: | Billings Twp |
municipalityType: | Township |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | Other-See Remarks |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 563.32 |
summerTaxYear: | 2017 |
surveyOnFileYN: | no |
totalTaxAmount: | 1061.71 |
totalTaxYear: | 2017 |
water: | Other-See Remarks |
waterfrontYN: | no |
winterTaxAmount: | 498.39 |
winterTaxYear: | 2017 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing