
HOME SWEET HOME ON SWEDE! $1800.00 a month. This 3 bedroom 1.5 bath house is ready for you to move in. New paint throughout. Fenced in back yard. Full Basement with washer and dryer. Two car attached garage. Pets allowed on a case by case basis with an extra $35.00 per month per pet fee. Application fee is $20.00 per adult. Call today to set up your private showing!
View full listing detailsPrice: | $$1,600 |
Address: | 4117 Swede |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Johnson-Runnells |
MLS: | 50083498 |
Year Built: | 1966 |
Square Feet: | 1,200 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
applicationFee: | 20 |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1Level: | Main |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 11 |
bedroom2Width: | 11 |
bedroom3Length: | 11 |
bedroom3Width: | 9 |
belowGradeSqft: | 1200 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 7 |
diningRoomLevel: | Main |
diningRoomWidth: | 9 |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Porch |
financialTerms: | Lease |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 88 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatingSystem: | Forced Air |
kitchenLength: | 17 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
landContractYN: | no |
lavatory1Level: | Main |
leaseInformation: | Lease Term 1-2 Years |
leaseYN: | yes |
listingExceptionYN: | no |
livingRoomLength: | 22 |
livingRoomLevel: | Main |
livingRoomWidth: | 13 |
lotSize: | 88X129 |
manufacturedYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
petRestrictions: | Call for Pet Restrictions |
petRestrictionsYN: | yes |
petsAllowedYN: | yes |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Rent |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1702.65 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1200 |
totalTaxAmount: | 2178.57 |
totalTaxYear: | 2021 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 475.92 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing