
WELCOME HOME ON HEMLOCK! This 3 bedroom, 1 bathroom cutie in the city of Midland is ready for a new family to call home! Call today for your private tour!
View full listing detailsPrice: | $$107,000 |
Address: | 408 Hemlock Street |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | N/A |
MLS: | 50098509 |
Year Built: | 1938 |
Square Feet: | 970 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | First |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 11 |
bedroom1Level: | First |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 11 |
bedroom2Level: | First |
bedroom2Width: | 11 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 11 |
bedroom3Level: | First |
bedroom3Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Other |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 110 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 14 |
livingRoomLevel: | First |
livingRoomWidth: | 14 |
lotSize: | 110x151 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 986.65 |
summerTaxYr: | 2022 |
totalSqftFinished: | 970 |
totalTaxAmount: | 1280.47 |
totalTaxYear: | 2022 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 293.82 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing