
Optimistic on Oak Drive! Located on a quiet corner lot near Wixom Lake. This 2 bed 1 bathroom home is a perfect investment property or up north getaway! The third additional room could be turned into a third bedroom. The possibilities are endless with this great property! Call for your private showing today!
View full listing detailsPrice: | $$55,000 |
Address: | 4042 S Oak |
City: | Beaverton |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48612 |
Subdivision: | N/A |
MLS: | 50116509 |
Year Built: | 9999 |
Square Feet: | 900 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Billings Twp (26003) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 9 |
bedroom1Length: | 16 |
bedroom1Width: | 12 |
bedroom2Length: | 16 |
bedroom2Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26051 |
fireplaceYN: | no |
foundationType: | Slab |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | LP/Propane Gas |
heatingSystem: | Forced Air |
kitchenLength: | 16 |
kitchenWidth: | 10 |
landContractYN: | no |
laundryRoomLength: | 7 |
laundryRoomWidth: | 9 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 23 |
livingRoomWidth: | 13 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Billings Twp |
municipalityType: | Township |
otherRoom2Length: | 6 |
otherRoom2Width: | 13 |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Beaverton Rural Schools |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 296.09 |
summerTaxYr: | 2017 |
totalSqftFinished: | 900 |
totalTaxAmount: | 1829.9 |
totalTaxYear: | 2017 |
water: | Private Well |
waterfrontYN: | no |
winterTax: | 1533.81 |
winterTaxYr: | 2017 |
Please sign up for a Listing Manager account below to inquire about this listing