
EASE INTO ERIE STREET! This two bedroom, one bathroom home is found right in the heart of Bay City, close to all the amenities. With a cozy 908 square feet of living space plus a full unfinished basement, this adorable ranch is ready for you to put your TLC into! This humble abode was built in 1901 with a 48×100 lot. This is one has abundant potential, so the opportunities are whatever your mind can dream up! Call today to see this home and what a little elbow grease can make!
View full listing detailsPrice: | $$43,900 |
Address: | 404 N Erie Street |
City: | Bay City |
County: | Bay |
State: | Michigan |
Zip Code: | 48706 |
Subdivision: | Chilsons Sub |
MLS: | 50075054 |
Year Built: | 1901 |
Square Feet: | 908 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Bungalow |
areaMunicipality: | Bay City (09016) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Full, Unfinished |
basementYN: | yes |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 8 |
bedroom2Length: | 11 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
belowGradeSqft: | 908 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
diningRoomLength: | 11 |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
exteriorConstruction: | Aluminum, Wood |
financialTerms: | Cash, Conventional |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 48 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 15 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 48x100 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Bay City |
municipalityType: | City |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 767 |
summerTaxYr: | 2020 |
totalSqftFinished: | 908 |
totalTaxAmount: | 882.5 |
totalTaxYear: | 2020 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 115.11 |
winterTaxYr: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing