
MOVE ON INTO 3917 MOORLAND DRIVE! This well maintained 3 bedroom, 1 bathroom, 1056 square feet ranch home with an attached garage is waiting for you in a very desirable neighborhood. It boasts beautiful hardwood floors, cabinets that go all the way to the ceiling and a spacious living area. The large back yard features a composite deck and is adjacent to Cook Playground making this the ideal location for kids or grandchildren to play! The driveway is extra wide and the home features easy maintenance curb appeal. Call today to schedule your own private showing!
View full listing detailsPrice: | $$160,000 |
Address: | 3917 Moorland Drive |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Blackhurst Sub |
MLS: | 50102795 |
Year Built: | 1955 |
Square Feet: | 1,056 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 10 |
bathroom1Level: | First |
bathroom1Width: | 4 |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 14 |
bedroom1Level: | First |
bedroom1Width: | 9 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 11 |
bedroom2Level: | First |
bedroom2Width: | 10 |
bedroom3FloorCovering: | Wood |
bedroom3Length: | 9 |
bedroom3Level: | First |
bedroom3Width: | 8 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s) |
diningRmFloorCovering: | Carpet |
diningRoomLength: | 8 |
diningRoomLevel: | First |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 80 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Linoleum |
kitchenLength: | 12 |
kitchenLevel: | First |
kitchenWidth: | 9 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 17 |
livingRoomLevel: | First |
livingRoomWidth: | 13 |
lotSize: | 80x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1354.3 |
summerTaxYr: | 2021 |
totalSqftFinished: | 1056 |
totalTaxAmount: | 1718.62 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 364.32 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing