
STUNNING ON SHAFFER! This property with 16 acres has endless possibilities. The well maintained ranch style home has 2 bedrooms, 1 bath, nice sized living room, geothermal heat, AC and newer well and septic. The wooded property is filled with wildlife, great for deer hunting and has its very own 4 acre private lake with five springs that is ready for fishing and swimming. The property also has a climate controlled 48’x50’ shop building with plenty of work space and even had living quarters in it at one time. Nature is calling, don’t delay, call for your new home today!
View full listing detailsPrice: | $$189,000 |
Address: | 3901 W Shaffer Road |
City: | Coleman |
County: | Midland |
State: | Michigan |
Zip Code: | 48618 |
Subdivision: | N/A |
MLS: | 50083691 |
Year Built: | 1961 |
Square Feet: | 816 |
Acres: | 16.700 |
Lot Square Feet: | 16.700 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Warren Twp (56016) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 11 |
bedroom1Width: | 12 |
bedroom2Length: | 12 |
bedroom2Width: | 13 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Slab |
frontage: | 422 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Geothermal |
heatingSystem: | Forced Air |
kitchenLength: | 13 |
kitchenWidth: | 9 |
landContractYN: | no |
laundryRoomLength: | 9 |
laundryRoomWidth: | 10 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 15 |
livingRoomWidth: | 14 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Warren Twp |
municipalityType: | Township |
outBuildings: | Pole Barn, Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Primary Bedroom, Living Room, Utility/Laundry Room, Primary Bedroom |
schoolDistrict: | Coleman Community School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 353.49 |
summerTaxYr: | 2021 |
totalSqftFinished: | 816 |
totalTaxAmount: | 1080.49 |
totalTaxYear: | 2021 |
water: | Private Well |
waterHeater: | Electric |
waterfrontYN: | no |
winterTax: | 727 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing