
SUPER OPPORTUNITY ON SAGINAW RD! This 2440 square foot duplex has 1220 sqft per side with 3 bedrooms, 1 full bathroom and 1 half bathroom. There is also 60 sqft per side of basement space and each side has a 1 car garage. Both sides are rented and bring in very consistent income. New furnace, A/C, hot water heater, and all new electrical service in 2020. This property does not require flood insurance and does have a LOMA letter (please see disclosures). First floor completely remodeled with new paint, trim and flooring.
View full listing detailsPrice: | $$225,000 |
Address: | 3900/3902 N Saginaw Rd |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Pfeiffer Sub |
MLS: | 50072675 |
Year Built: | 1986 |
Square Feet: | 2,440 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
basementYN: | yes |
bathsLavsTotal: | 4 |
boardConfirmed: | Yes |
class: | MULTIFAMILY |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
encroachmentYN: | no |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Patio, Porch |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 80 |
fuelType: | Natural Gas |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage |
guestListingsYN: | No |
heatingSystem: | Forced Air |
lavatory: | 2 |
leaseYN: | no |
listingExceptionYN: | no |
listingVisibilityType: | MLS Listing |
location: | Subdivision |
lotSize: | 80x94 |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
principalResExemptYN: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
separateElectricYN: | Yes |
separateGasYN: | Yes |
separateHeatYN: | Yes |
separateWaterYN: | Yes |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 3394.74 |
summerTaxYear: | 2021 |
totalTaxAmount: | 4882.71 |
totalTaxYear: | 2021 |
totalUnits: | 2 |
unit1Bedroom1Length: | 11 |
unit1Bedroom1Level: | Upper |
unit1Bedroom1Width: | 15 |
unit1Bedroom2Length: | 10 |
unit1Bedroom2Level: | Upper |
unit1Bedroom2Width: | 11 |
unit1Bedroom3Length: | 10 |
unit1Bedroom3Level: | Upper |
unit1Bedroom3Width: | 11 |
unit1DiningRoomLength: | 10 |
unit1DiningRoomLevel: | Main |
unit1DiningRoomWidth: | 10 |
unit1KitchenLength: | 8 |
unit1KitchenLevel: | Main |
unit1KitchenWidth: | 10 |
unit1LivingRoomLength: | 10 |
unit1LivingRoomLevel: | Main |
unit1LivingRoomWidth: | 15 |
unit1RentRate: | 975 |
unit2Bedroom1Length: | 11 |
unit2Bedroom1Level: | Upper |
unit2Bedroom1Width: | 15 |
unit2Bedroom2Length: | 10 |
unit2Bedroom2Level: | Upper |
unit2Bedroom2Width: | 11 |
unit2Bedroom3Length: | 10 |
unit2Bedroom3Level: | Upper |
unit2Bedroom3Width: | 11 |
unit2DiningRoomLength: | 10 |
unit2DiningRoomLevel: | Main |
unit2DiningRoomWidth: | 10 |
unit2KitchenLength: | 10 |
unit2KitchenLevel: | Main |
unit2KitchenWidth: | 10 |
unit2LivingRoomLength: | 10 |
unit2LivingRoomLevel: | Main |
unit2LivingRoomWidth: | 15 |
unit2RentRate: | 1050 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTaxAmount: | 1487.97 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing