
MAKE YOUR HEADQUARTERS ON SOUTH HURON! Endless opportunities await at this commercially zoned 1.12 acre lot with 350’ of road frontage in a high traffic Standish location. Just in the past year the office building has had many updates including a new roof, vinyl siding, windows, electrical, light fixtures, drywall, and paint. Seize the opportunity to start your business venture! Contact me today to schedule a private showing.
View full listing detailsPrice: | $$150,000 |
Address: | 3820 S Huron |
City: | Standish |
County: | Arenac |
State: | Michigan |
Zip Code: | 48658 |
MLS: | 50101648 |
Year Built: | 9999 |
Square Feet: | 9,999 |
Acres: | 1.130 |
Lot Square Feet: | 1.130 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Standish (06016) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
basementYN: | no |
boardConfirmed: | Yes |
class: | COM/IND/BUS OPP |
commercialFeatures: | Cable Internet Installed |
contract: | Exclusive Right to Sell |
envirnmntlConditionYN: | no |
exteriorConstruction: | Vinyl Siding |
financialTerms: | Cash, Conventional |
fips: | 26011 |
foundationType: | Slab |
frontage: | 9999 |
fullServiceListingYN: | yes |
guestListingsYN: | no |
heatingSystem: | None |
leaseYN: | no |
licenseAvailableYN: | no |
listingExceptionYN: | no |
listingVisibilityType: | MLS Listing |
location: | Main Street |
lotDescription: | Cleared |
lotSize: | Irregular |
mlsOnlyListingYN: | no |
municipality: | Standish |
municipalityType: | City |
ownership: | Private |
parking: | 11-20 Spaces |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
roofing: | Shingles |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteDepth: | 9999 |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 551.68 |
summerTaxYear: | 2022 |
totalTaxAmount: | 1137.29 |
totalTaxYear: | 2022 |
water: | Private Well |
waterfrontYN: | no |
winterTaxAmount: | 585.61 |
winterTaxYear: | 2022 |
zoning: | Commercial |
Please sign up for a Listing Manager account below to inquire about this listing