Closed
THRILLING FIND ON THIRD STREET! This duplex provides many opportunities with it’s 2 units, each with two bedrooms and one bathroom. Each unit highlights 900 square feet, separate laundry, a fenced in backyard and their own garage spaces as well. Found on a 50×150 lot, the units offer natural gas and city water & sewer! Call today to see what possibilities this property has in store!
View full listing detailsPrice: | $$124,900 |
Address: | 322 W 3rd Street |
City: | Pinconning |
County: | Bay |
State: | Michigan |
Zip Code: | 48650 |
Subdivision: | N/A |
MLS: | 50085430 |
Year Built: | 1969 |
Square Feet: | 1,800 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dryer, Other-See Remarks, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Pinconning (09022) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1Level: | First |
bathroom2Level: | First |
bedroom1Length: | 10 |
bedroom1Level: | First |
bedroom1Width: | 11 |
bedroom2Length: | 10 |
bedroom2Level: | First |
bedroom2Width: | 10 |
bedroom3Length: | 10 |
bedroom3Level: | First |
bedroom3Width: | 11 |
bedroom4Length: | 10 |
bedroom4Level: | First |
bedroom4Width: | 10 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Wall/Window A/C, None |
exteriorConstruction: | Metal Siding |
exteriorFeatures: | Fenced Yard, Porch, Street Lights |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 50 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail. |
kitchenLength: | 10 |
kitchenLevel: | First |
kitchenWidth: | 10 |
landContractYN: | no |
laundryRoomLength: | 5 |
laundryRoomWidth: | 3 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 16 |
livingRoomLevel: | First |
livingRoomWidth: | 17 |
lotSize: | 50x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Pinconning |
municipalityType: | City |
otherRoom2Length: | 12 |
otherRoom2Width: | 6 |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Pinconning Area Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1307.07 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1800 |
totalTaxAmount: | 1848.75 |
totalTaxYear: | 2021 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 541.68 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing