
Located on a generous fenced in lot, this updated 4 bedroom, 2 bath home is an unexpected delight nestled right in the middle of all that Midland has to offer. This wonderful tri-level has been touched up with new paint, and custom accent wall, beautiful luxury vinyl flooring and carpet, updated bathrooms, and more. Enjoy serene summers and blissful winters in your wonderful back yard, complete with hottub and a second, heated garage. Call today for your private tour!
View full listing detailsPrice: | $$200,000 |
Address: | 3214 Birchfield Drive |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | Monroe Subdivision |
MLS: | 50102840 |
Year Built: | 1959 |
Square Feet: | 1,397 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Split Level |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Finished, Full, Walk Out, Partial |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Level: | Lower |
bathroom2FloorCovering: | Ceramic |
bathroom2Level: | Upper |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 13 |
bedroom1Level: | Upper |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 10 |
bedroom2Level: | Upper |
bedroom2Width: | 9 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 10 |
bedroom3Level: | Lower |
bedroom3Width: | 9 |
boardConfirmed: | Yes |
breakfastNookLength: | 9 |
breakfastNookLevel: | Main |
breakfastNookWidth: | 9 |
brkfstNookFlrCovering: | Ceramic |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Aluminum, Wood |
exteriorFeatures: | Deck, Fenced Yard, Porch, Sidewalks, Spa/Hot Tub, Street Lights |
familyRmFloorCovering: | Vinyl |
familyRoomLength: | 20 |
familyRoomLevel: | Lower |
familyRoomWidth: | 11 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement, Crawl |
frontage: | 85 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1 |
garageType: | Additional Garage(s), Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Direct Access |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Ceramic Floors, Window Treatment(s), Skylights |
kitchenFloorCovering: | Ceramic |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
landContractYN: | no |
laundryRmFloorCovering: | Concrete |
laundryRoomLevel: | Lower |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Vinyl |
livingRoomLength: | 18 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 85x131 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Living Room, Workshop, Basement Full Bath, Second Flr Full Bathroom, Eat-In Kitchen |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | Tri-Level |
subjToShortSaleApprvl: | No |
summerTax: | 1691.18 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1397 |
totalTaxAmount: | 2137.39 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 446.21 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing