
GET AWAY TO A GEM ON GRANT. This cute and comfortable ranch was built in 1980 and features two bedrooms and one bathroom. An 8 x10 front yard deck with sliding glass doors brightens up the living room. A spacious eat in kitchen is right off the living room allowing for a roomy feel. There are over sized thermo paned windows throughout, a 3 season 10×12 back porch and a completely fenced back yard with a shed. This home is conveniently located and doesn’t break the budget. Call to schedule your private showing today.
View full listing detailsPrice: | $$81,500 |
Address: | 3200 Grant Lane |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | N/a |
MLS: | 50075790 |
Year Built: | 1980 |
Square Feet: | 768 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeYN: | No |
basementType: | Block |
basementYN: | yes |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 6 |
bathroom1Level: | Main |
bathroom1Width: | 4 |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Deck, Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 82 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Baseboard, Hot Water |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 12 |
livingRoomLevel: | Main |
livingRoomWidth: | 17 |
lotSize: | 82x148 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Primary Bedroom, Primary Bedroom |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1010.9 |
summerTaxYr: | 2021 |
totalSqftFinished: | 768 |
totalTaxAmount: | 1282.84 |
totalTaxYear: | 2021 |
water: | Public Water |
waterFeatures: | None |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 271.94 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing