
IMPRESSIVE ON IRELAND COURT!
View full listing detailsPrice: | $$280,000 |
Address: | 304 Ireland Court |
City: | Auburn |
County: | Bay |
State: | Michigan |
Zip Code: | 48611 |
Subdivision: | MC NALLY SUBDIVISION |
MLS: | 50108867 |
Year Built: | 1997 |
Square Feet: | 1,672 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Auburn (09015) |
assessmentsYN: | no |
associationFeeYN: | No |
basementType: | Finished |
basementYN: | yes |
bathroom1Level: | Main |
bathroom2Level: | Main |
bedroom1Length: | 12 |
bedroom1Width: | 17 |
bedroom2Length: | 12 |
bedroom2Width: | 18 |
bedroom3Length: | 11 |
bedroom3Width: | 13 |
belowGradeSqft: | 1672 |
belowGradeSqftFinished: | 1672 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 11 |
diningRoomWidth: | 12 |
exteriorConstruction: | Brick, Vinyl Siding |
exteriorFeatures: | Deck, Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26017 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 100 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Gar Door Opener |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cathedral/Vaulted Ceiling |
kitchenLength: | 9 |
kitchenWidth: | 12 |
landContractYN: | no |
laundryRoomLength: | 6 |
laundryRoomWidth: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 15 |
livingRoomWidth: | 18 |
lotSize: | 100x140 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Auburn |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | First Floor Laundry, First Flr Primary Bedroom, Primary Bedroom |
schoolDistrict: | Bay City School District |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 3157.65 |
summerTaxYr: | 2022 |
totalSqftFinished: | 3344 |
totalTaxAmount: | 4003.11 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 845.46 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing