
AWE INSPIRING ON AVON! This beautiful bi-level home offers 3 bedrooms 2.5 bathrooms and over 1700 square feet of living space. The main floor features hardwood floors, large bedrooms, updated full bathroom, stainless steel appliances and fresh paint throughout. As you enter the lower level it is completely updated with luxury vinyl flooring, new half bath, paint, new furnace, central air and hot water heater. Outside you are welcomed by an oversized 2.5 car garage, brand new roof, sprinkler system, and a spacious deck to enjoy your fully fenced in yard. All of this and more is waiting for you on Avon! Call Today for a private showing.
View full listing detailsPrice: | $$170,000 |
Address: | 3015 Avon Street |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Cones |
MLS: | 50104890 |
Year Built: | 1967 |
Square Feet: | 1,997 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 6 |
bathroom2Length: | 7 |
bathroom2Level: | Main |
bathroom2Width: | 5 |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2Length: | 10 |
bedroom2Level: | Main |
bedroom2Width: | 14 |
bedroom3Length: | 10 |
bedroom3Level: | Main |
bedroom3Width: | 14 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 12 |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Deck, Lawn Sprinkler, Porch |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 70 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2.5 |
garageType: | Detached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
landContractYN: | no |
lavatory1Length: | 6 |
lavatory1Level: | Lower |
lavatory1Width: | 4 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 14 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 70x124 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
rooms: | Family Room, Living Room, Basement Lavatory, First Flr Full Bathroom, Formal Dining Room |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | Bi-Level |
subjToShortSaleApprvl: | No |
summerTax: | 1753.73 |
summerTaxYr: | 2022 |
totalSqftFinished: | 1997 |
totalTaxAmount: | 2276.03 |
totalTaxYear: | 2022 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 522.3 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing