
Nestled in on Nakoma, you will find this meticulously maintained traditional 2 story family home. The backyard is oversized and completely fenced in. You’ll enjoy the privacy of no one being able to build behind you! Inside you’ll love the ability to have two separate living spaces. The kitchen, dining and family room is complete with an open concept layout, vaulted ceilings, and a beautiful stone fireplace. 4 generous sized bedrooms including a master suite completes the upper level. Endless amounts of storage in the dry unfinished basement holds boundless opportunities for you and your family!
View full listing detailsPrice: | $$265,000 |
Address: | 301 Nakoma Drive |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Aloha Gardens Sub |
MLS: | 50106735 |
Year Built: | 1978 |
Square Feet: | 2,228 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Full |
basementYN: | yes |
bathroom1Level: | Second |
bathroom2Level: | Second |
bedroom1Length: | 10 |
bedroom1Level: | Upper |
bedroom1Width: | 12 |
bedroom2Length: | 10 |
bedroom2Level: | Upper |
bedroom2Width: | 17 |
bedroom3Length: | 12 |
bedroom3Level: | Upper |
bedroom3Width: | 18 |
bedroom4Length: | 11 |
bedroom4Level: | Upper |
bedroom4Width: | 12 |
belowGradeSqft: | 1293 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
exteriorConstruction: | Brick, Vinyl Siding |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 95 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 2 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
landContractYN: | no |
lavatory1Level: | Main |
leaseYN: | no |
listingExceptionYN: | no |
lotSize: | 95x164 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
parking: | Garage |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | No |
summerTax: | 2882.51 |
summerTaxYr: | 2022 |
totalSqftFinished: | 2228 |
totalTaxAmount: | 3741.04 |
totalTaxYear: | 2022 |
water: | Public Water |
waterFeatures: | None |
waterfrontYN: | no |
winterTax: | 858.53 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing