
WONDERFULL OPPORTUNITY ON WEISS! This two story well maintained 4 unit apartment with a great location is your next investment! Nearly 3500 sq ft total. Each apartment has two beds, one bath, and kitchens with all the amenities. Well updated with flooring, bathroom, cabinetry and baseboard upgrades just to name a few! washer and dryer hook ups in the basement along with endless opportunity in the large unfinished basement. B-DRY system with new sump pump installed in 2022 with a lifetime warranty. Don’t hesitate this is your chance call today to set up a showing! seller is a licensed real estate agent
View full listing detailsPrice: | $$249,900 |
Address: | 2725 Weiss St |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | N/A |
MLS: | 50089450 |
Year Built: | 1971 |
Square Feet: | 3,472 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
additionalDocumentsYN: | no |
appliances: | Dryer, Range/Oven, Refrigerator, Washer |
areaMunicipality: | Saginaw (73039) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
basementType: | Block |
basementYN: | yes |
bathsLavsTotal: | 4 |
boardConfirmed: | Yes |
class: | MULTIFAMILY |
contract: | Exclusive Right to Sell |
coolingSystem: | Wall/Window A/C |
exteriorConstruction: | Brick |
exteriorFeatures: | Sidewalks |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26145 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 80 |
fuelType: | Natural Gas |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | No |
heatingSystem: | Boiler, Hot Water |
leaseYN: | no |
listingExceptionYN: | no |
listingVisibilityType: | MLS Listing |
location: | Main Street |
lotDescription: | Sidewalks |
lotSize: | 80x113 |
mlsOnlyListingYN: | no |
municipality: | Saginaw |
municipalityType: | City |
ownership: | Private |
parking: | 1 Space |
principalResExemptYN: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Saginaw City School District |
separateElectricYN: | Yes |
separateGasYN: | Yes |
separateHeatYN: | Yes |
separateWaterYN: | Yes |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
sourceOfSqFt: | Public Records |
structureStyle: | 2 Story |
subRoomDescription: | Lower Level Laundry |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 3627.14 |
summerTaxYear: | 2022 |
totalTaxAmount: | 4195.99 |
totalTaxYear: | 2021 |
totalUnits: | 4 |
unit1Bedroom1Length: | 12 |
unit1Bedroom1Width: | 11 |
unit1Bedroom2Length: | 12 |
unit1Bedroom2Width: | 10 |
unit1KitchenLength: | 11 |
unit1KitchenWidth: | 9 |
unit1LivingRoomLength: | 14 |
unit1LivingRoomWidth: | 12 |
unit1RentRate: | 700 |
unit2Bedroom1Length: | 12 |
unit2Bedroom1Width: | 11 |
unit2Bedroom2Length: | 12 |
unit2Bedroom2Width: | 10 |
unit2KitchenLength: | 11 |
unit2KitchenWidth: | 9 |
unit2LivingRoomLength: | 14 |
unit2LivingRoomWidth: | 12 |
unit2RentRate: | 675 |
unit3Bedroom1Length: | 12 |
unit3Bedroom1Width: | 11 |
unit3Bedroom2Length: | 12 |
unit3Bedroom2Width: | 10 |
unit3KitchenLength: | 11 |
unit3KitchenWidth: | 9 |
unit3LivingRoomLength: | 14 |
unit3LivingRoomWidth: | 12 |
unit3RentRate: | 550 |
unit4Bedroom1Length: | 12 |
unit4Bedroom1Width: | 11 |
unit4Bedroom2Length: | 12 |
unit4Bedroom2Width: | 10 |
unit4KitchenLength: | 11 |
unit4KitchenWidth: | 9 |
unit4LivingRoomLength: | 14 |
unit4LivingRoomWidth: | 12 |
unit4RentRate: | 700 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTaxAmount: | 568.85 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing