
Surprising space on Sugnet. Come see this 6 bedroom home perfectly located in close proximity to schools, parks and shopping. Numerous updates include updated kitchen appliances, new support beam along the front of the house, new metal roof, new slider, new egress windows, updated flooring in basement bedrooms, installed a generator hook up and a new 8 x 12 shed. There is a lot to love about this house! Schedule your own private showing today!
View full listing detailsPrice: | $$210,000 |
Address: | 2408 E Sugnet Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48642 |
Subdivision: | N/A |
MLS: | 50105284 |
Year Built: | 1964 |
Square Feet: | 1,541 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalDocumentsYN: | no |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementType: | Block, Partially Finished |
basementYN: | yes |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 9 |
bathroom2Length: | 9 |
bathroom2Level: | Lower |
bathroom2Width: | 7 |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 12 |
bedroom2Length: | 13 |
bedroom2Level: | Main |
bedroom2Width: | 9 |
bedroom3Length: | 13 |
bedroom3Level: | Main |
bedroom3Width: | 9 |
bedroom4Length: | 10 |
bedroom4Level: | Main |
bedroom4Width: | 9 |
bedroom5Length: | 12 |
bedroom5Level: | Lower |
bedroom5Width: | 9 |
bedroom6Length: | 12 |
bedroom6Level: | Lower |
bedroom6Width: | 9 |
belowGradeSqft: | 1541 |
belowGradeSqftFinished: | 800 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Central A/C |
diningRoomLength: | 10 |
diningRoomLevel: | Main |
diningRoomWidth: | 15 |
exteriorConstruction: | Wood |
exteriorFeatures: | Deck, Porch |
familyRoomLength: | 15 |
familyRoomLevel: | Lower |
familyRoomWidth: | 14 |
financialTerms: | Cash, Conventional, FHA, VA |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 78 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 1.5 |
garageType: | Attached Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cathedral/Vaulted Ceiling |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
landContractYN: | no |
laundryRoomLength: | 8 |
laundryRoomLevel: | Lower |
laundryRoomWidth: | 9 |
lavatory1Length: | 8 |
lavatory1Level: | Main |
lavatory1Width: | 6 |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 18 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 78x150 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
outBuildings: | Shed |
ownership: | Private |
poolYN: | no |
preHomestead: | Yes |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Public Records |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 1976.46 |
summerTaxYr: | 2022 |
totalSqftFinished: | 2341 |
totalTaxAmount: | 2565.11 |
totalTaxYear: | 2022 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 588.65 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing