
Lot for sale 0.3 acres, 80″x177′ dimensions. Zoning RA1 residential vacant. City of Midland address. Buildable site with city water at road. Close to downtown Midland. Call today for your private showing.
View full listing detailsPrice: | $$13,500 |
Address: | 2307 Isabella |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50090162 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associationFeeYN: | No |
boardConfirmed: | Yes |
class: | VACANT LAND |
contract: | Exclusive Right to Sell |
financialTerms: | Cash, Conventional |
fips: | 26111 |
floodPlain: | 100 Year |
frontage: | 80 |
frontageType: | Road |
fullServiceListingYN: | yes |
geoSubdivision: | MI |
guestListingsYN: | no |
la1agentEmail: | peter@modernrealty.us |
la1agentFirstName: | Peter |
la1agentLastName: | Buist |
la1agentPhone1Number: | 989-708-8875 |
la1agentZip: | 48640 |
leaseYN: | no |
listingExceptionYN: | no |
lo1officeEmail: | Listings@modernrealty.us |
lo1officePhone1Number: | 989-486-9770 |
lo1officeZip: | 48640 |
lotSize: | 80X177.14 |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
principalResExemptYN: | no |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | None |
signedDisclosureYN: | yes |
siteCondoYN: | no |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 156.59 |
summerTaxYear: | 2022 |
surveyOnFileYN: | no |
totalTaxAmount: | 225.65 |
totalTaxYear: | 2021 |
water: | None |
waterfrontYN: | no |
winterTaxAmount: | 69.06 |
winterTaxYear: | 2021 |
zoning: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing