
INCREDIBLE OPPORTUNITY ON ISABELLA! This home is full of potential with 800 square feet, 2 bedrooms, 1 bathroom, large kitchen and living area. Resting on an acre lot in Lee Township, with a large detached garage and large backyard to enjoy the Summer nights. Call today for your private showing!
View full listing detailsPrice: | $$44,900 |
Address: | 2224 W Isabella Road |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | N/A |
MLS: | 50082604 |
Year Built: | 9999 |
Square Feet: | 600 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Ranch |
areaMunicipality: | Lee Twp (56010) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeYN: | No |
basementYN: | no |
bathroom1Level: | Main |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 10 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2FloorCovering: | Laminate |
bedroom2Length: | 10 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
exteriorConstruction: | Wood |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Slab |
frontage: | 128 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageNumOfCar: | 4 |
garageType: | Detached Garage, Electric in Garage, Side Loading Garage |
garageYN: | yes |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Wall Heat |
landContractYN: | no |
laundryRmFloorCovering: | Laminate |
laundryRoomLength: | 4 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 10 |
leaseYN: | no |
listingExceptionYN: | no |
livingRmFloorCovering: | Laminate |
livingRoomLength: | 14 |
livingRoomLevel: | Main |
livingRoomWidth: | 10 |
lotSize: | 128x341 |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Lee Twp |
municipalityType: | Township |
ownership: | Private |
parking: | Unassigned/General |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Bullock Creek School District |
sewerSeptic: | Septic |
signedDisclosureYN: | yes |
siteCondoYN: | no |
sourceOfSqFt: | Estimated |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTax: | 198.09 |
summerTaxYr: | 2022 |
totalSqftFinished: | 600 |
totalTaxAmount: | 1592.82 |
totalTaxYear: | 2021 |
water: | Private Well, Public Water at Street |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 1394.73 |
winterTaxYr: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing