
Easy Breezy on Bayliss! FOR SALE OR RENT! This one bedroom, one bathroom condo on Bayliss Street is exactly where you need to be for stress free living! The Association takes care of snow removal, lawn care, water/sewer and heat. There is a storage area and laundry facility located in the basement of the building, and a carport to keep your vehicle out of the weather. Great location, just 2 blocks away from the Midland Community Center. This condo is also available for lease at $800.00 per month. Call today to set up your private showing!
View full listing detailsPrice: | $$69,900 |
Address: | 2119 Bayliss #16 |
City: | Midland |
County: | Midland |
State: | Michigan |
Zip Code: | 48640 |
Subdivision: | Windgate Village Condos |
MLS: | 50107666 |
Year Built: | 1964 |
Square Feet: | 622 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalDocumentsYN: | no |
architectureStyle: | Traditional |
areaMunicipality: | Midland (56020) |
assessmentsYN: | no |
associatedDocumentCount: | 1 |
associationFeeIncludes: | Maintenance Grounds, Snow Removal, Water, Heating Included, Sewer |
associationFeeYN: | Yes |
basementYN: | no |
bathroom1Level: | Main |
bedroom1Length: | 16 |
bedroom1Level: | Main |
bedroom1Width: | 9 |
boardConfirmed: | Yes |
class: | RESIDENTIAL |
contract: | Exclusive Right to Sell |
coolingSystem: | Wall/Window A/C |
diningRoomLength: | 6 |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
exteriorConstruction: | Brick |
feeAmount: | 218 |
feeSchedule: | Monthly |
financialTerms: | Cash, Conventional |
fips: | 26111 |
fireplaceYN: | no |
foundationType: | Slab |
frontage: | 9999 |
frontageType: | Road |
fullServiceListingYN: | yes |
garageType: | Carport |
garageYN: | no |
geoSubdivision: | MI |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Baseboard |
kitchenLength: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 5 |
landContractYN: | no |
leaseYN: | no |
listingExceptionYN: | no |
livingRoomLength: | 20 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | Irregular |
manufacturedYN: | no |
mlsOnlyListingYN: | no |
municipality: | Midland |
municipalityType: | City |
ownership: | Private |
poolYN: | no |
preHomestead: | No |
publicGlrWebsites: | Yes |
publicMirsWebsite: | Yes |
saleRent: | For Sale |
schoolDistrict: | Midland Public Schools |
sewerSeptic: | Public Sanitary |
signedDisclosureYN: | yes |
siteCondoYN: | yes |
sourceOfSqFt: | Estimated |
structureStyle: | Condo/Ranch 1st Flr |
subjToShortSaleApprvl: | No |
summerTax: | 808.36 |
summerTaxYr: | 2022 |
totalSqftFinished: | 622 |
totalTaxAmount: | 1173.72 |
totalTaxYear: | 2022 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 365.36 |
winterTaxYr: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing